Momentmonument
momentmonument I | |||
white straws | |||
2016 | |||
momentmonument III | |||
white straws | |||
2016 | |||
momentmonument IV | |||
white straws | |||
2016 | |||
im Gehölz gefriert ein Strahl (1) | |||
white tent poles | |||
2016 | |||
im Gehölz gefriert ein Strahl (2) | |||
white plastic tubes | |||
2016 | |||
im Gehölz gefriert ein Strahl (5) | |||
white plastic tubes | |||
2018 | |||
im Gehölz gefriert ein Strahl (6) | |||
white plastic tubes | |||
2018 | |||
im Gehölz gefriert ein Strahl (3) (4) | |||
white plastic tubes | |||
2018 | |||
exhibiton view, ACAB asap, Galerie Zimmermann Kratochwill |
...xyz | |
site specific installtion with white drinking straws | |
2014 | |
For this installation we use cheap mass produced white drinking straws. When sticked together they are able to form an abstract grid, like it is used for generating 3D models on the computer. We use the imperfect white strawgrid to overlay landscapes creating different pictures and conclusions. The straws are a “touristic material” par excellence referring to cocktail bars or King Coconut on the beach. Therefore the grid also shows the outlines of the occupation of the local landscape for touristic purposes. |